Product Details
+
Cuffed Cargo Joggers
Size Chart
DESCRIPTON | XS | S | M | L | XL |
LENGTH | 39 | 40 | 41 | 41 | |
RISE | 39 | 28 | 29 | 28 | |
INSEAM | 13 | 15 | 16 | 16 | |
HIP | 32 | 38 | 44 | 48 |
Cuffed Cargo Joggers
DESCRIPTON | XS | S | M | L | XL |
LENGTH | 39 | 40 | 41 | 41 | |
RISE | 39 | 28 | 29 | 28 | |
INSEAM | 13 | 15 | 16 | 16 | |
HIP | 32 | 38 | 44 | 48 |
$ 66.04
$ 85.85